

- TT EXCHANGE RATES
- MUTUAL FUND RATES
- FIRST CITIZENS SHARE PRICE
- PERSONAL CUSTOMER AGREEMENTS
- BUSINESS CUSTOMER AGREEMENTS
- MARKET CONDUCT GUIDELINE
Item | Buying Cash | Buying | Selling |
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.9274 | 5.1867 | 5.6017 |
GBP | 8.5914 | 9.0436 | 9.7555 |
YEN | ****** | 0.0639 | 0.0687 |
EUR | 7.6779 | 8.0820 | 8.7286 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays) |
|
Fixed Income Fund | ||
Fund Name | Unit Price | Pay Out Rate |
The Abercrombie Fund | TTD$20.00 | 1.40% |
As of January 14, 2021 | ||
The Paria Fund | USD$10.00 | 0.90% |
As of January 14, 2021 | ||
The El Tucuche Fixed Income Fund | TTD$12.52 | N/A |
As of January 14, 2021 | ||
Income & Growth Fund | ||
The Immortelle Mutual Fund | TTD$14.18 | N/A |
As of January 14, 2021 |
|