

- TT EXCHANGE RATES
- MUTUAL FUND RATES
- FIRST CITIZENS SHARE PRICE
- PERSONAL CUSTOMER AGREEMENTS
- BUSINESS CUSTOMER AGREEMENTS
- MARKET CONDUCT GUIDELINE
Item | Buying Cash | Buying | Selling |
USD | 6.1500 | 6.6254 | 6.7993 |
CAD | 4.9807 | 5.2428 | 5.6623 |
GBP | 8.6286 | 9.0827 | 9.7976 |
YEN | ****** | 0.0604 | 0.0649 |
EUR | 7.4979 | 7.8925 | 8.5239 |
ECD | 2.2339 | 2.4281 | 2.6248 |
BBD | 2.7166 | ****** | 3.5196 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays) |
|
Fixed Income Fund | ||
Fund Name | Unit Price | Pay Out Rate |
The Abercrombie Fund | TTD$20.00 | 1.40% |
As of March 31, 2021 | ||
The Paria Fund | USD$10.00 | 0.90% |
As of March 31, 2021 | ||
The El Tucuche Fixed Income Fund | TTD$12.45 | N/A |
As of March 31, 2021 | ||
Income & Growth Fund | ||
The Immortelle Mutual Fund | TTD$14.37 | N/A |
As of March 31, 2021 |
|

News and Notices
- Update - Property Advertisement (March 31, 2021)
- First Citizens drives innovation through its investment in Term Finance
- Notice to Shareholders -Declaration and Payment of Interim Dividend
- Annual Report 2020
- Financial Highlights For three months ended 31st December 2020
- Customer Notice - Wire Transfer Advisory Unsuccessful Transfers