

- TT EXCHANGE RATES
- MUTUAL FUND RATES
- FIRST CITIZENS SHARE PRICE
- PERSONAL CUSTOMER AGREEMENTS
- BUSINESS CUSTOMER AGREEMENTS
- MARKET CONDUCT GUIDELINE
Item | Buying Cash | Buying | Selling |
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.9337 | 5.1933 | 5.6088 |
GBP | 8.7343 | 9.1940 | 9.9174 |
YEN | ****** | 0.0615 | 0.0661 |
EUR | 7.5681 | 7.9664 | 8.6037 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays) |
|
Fixed Income Fund | ||
Fund Name | Unit Price | Pay Out Rate |
The Abercrombie Fund | TTD$20.00 | 1.40% |
As of March 3, 2021 | ||
The Paria Fund | USD$10.00 | 0.90% |
As of March 3, 2021 | ||
The El Tucuche Fixed Income Fund | TTD$12.46 | N/A |
As of March 3, 2021 | ||
Income & Growth Fund | ||
The Immortelle Mutual Fund | TTD$14.09 | N/A |
As of March 3, 2021 |
|
