

- TT EXCHANGE RATES
- MUTUAL FUND RATES
- FIRST CITIZENS SHARE PRICE
- PERSONAL CUSTOMER AGREEMENTS
- BUSINESS CUSTOMER AGREEMENTS
- MARKET CONDUCT GUIDELINE
Item | Buying Cash | Buying | Selling |
USD | 6.1500 | 6.6059 | 6.7793 |
CAD | 4.9155 | 5.1742 | 5.5882 |
GBP | 8.5586 | 9.0090 | 9.7182 |
YEN | ****** | 0.0637 | 0.0685 |
EUR | 7.6227 | 8.0239 | 8.6658 |
ECD | 2.2272 | 2.4209 | 2.6170 |
BBD | 2.7086 | ****** | 3.5092 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays) |
|
Fixed Income Fund | ||
Fund Name | Unit Price | Pay Out Rate |
The Abercrombie Fund | TTD$20.00 | 1.40% |
As of January 14, 2021 | ||
The Paria Fund | USD$10.00 | 0.90% |
As of January 14, 2021 | ||
The El Tucuche Fixed Income Fund | TTD$12.52 | N/A |
As of January 14, 2021 | ||
Income & Growth Fund | ||
The Immortelle Mutual Fund | TTD$14.18 | N/A |
As of January 14, 2021 |
|